Skip to product information
1 of 1

SP1 RIPPER FOUR75 CARBIDES POL S/M

SP1 RIPPER FOUR75 CARBIDES POL S/M

Low stock: 1 left

Regular price $59.95 USD
Regular price Sale price $59.95 USD
Sale Sold out

SKU:160-72424

SP1  RIPPER FOUR75 CARBIDES POLARIS

 

Universal Ripper Four75™ Carbides (A-04-0-4-428) by SP1®. Length: 17,6". This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.


SP1

Features:

  • Strict quality control from start to finish
  • Made using the finest materials and advanced technologies
  • Fabricated on state-of-the-art equipment

Because they keep in close contact with SP1® you can be assured of the functionality and quality of SP1. Unlike other companies whose main goal is set on pricing, they never source SP1 aftermarket products in such a way. Each SP1 product is specially designed to work as well or better than that of the Original Equipment's part it replaces. If they wouldn't put it on SP1 own machines, they wouldn’t put it on yours- that’s the SP1 promise.

 

2018 - 600 Pro-RMK 155"
2018 - 800 SKS 155"
2018 - 600 RMK 144"
2018 - 800 Pro-RMK 155"
2018 - 800 Pro-RMK 163"
2018 - 800 Pro-RMK 174"
2018 - 800 SKS 146"
2017 - 800 SKS 155"
2017 - 600 Pro-RMK 155"
2017 - 600 IQ Widetrak 156"
2017 - 550 Widetrack LX 156"
2017 - 600 RMK 144"
2017 - 800 Pro-RMK 155"
2017 - 800 Pro-RMK LE 155"
2017 - 800 Pro-RMK 163"
2017 - 800 Pro-RMK LE 163"
2017 - 800 Pro-RMK LE 174"
2016 - 600 Indy Voyageur 144"
2016 - 800 SKS 155"
2016 - 600 Pro-RMK 155"
2016 - 550 Indy Voyageur 144"
2016 - 550 Widetrack LX 156"
2016 - 600 IQ Widetrak 156"
2016 - 600 RMK 144"
2016 - 800 Pro-RMK 155"
2016 - 800 RMK 155"
2016 - 550 Indy Voyageur 155"
2016 - 600 RMK 155"
2016 - 800 Pro-RMK 163"
2015 - 600 Indy Voyageur 144"
2015 - 550 Indy Voyageur 144"
2015 - 600 IQ Widetrak 156"
2015 - 800 Pro-RMK 155"
2015 - 800 Pro-RMK LE 155"
2015 - 800 RMK Assault 155"
2015 - 600 Pro-RMK 155"
2015 - 600 RMK 144"
2015 - 800 RMK 155"
2015 - 550 Indy Voyageur 155"
2015 - 600 RMK 155"
2015 - 800 Pro-RMK 163"
2014 - 550 Indy Voyageur 144"
2014 - 600 IQ Widetrak 156"
2014 - 800 RMK Assault LE
2014 - 800 Pro-RMK 155"
2014 - 800 Pro-RMK LE 155"
2014 - 800 RMK Assault 155"
2014 - 600 RMK 144"
2014 - 800 RMK 155"
2014 - 600 RMK 155"
2014 - 800 Pro-RMK 163"
2013 - 600 Rush Pro-R 120"
2013 - 600 IQ Widetrak 156"
2013 - 750 FS IQ Widetrak 156"
2013 - 800 Pro-RMK 155"
2013 - 800 RMK Assault 155"
2013 - 600 RMK 144"
2013 - 800 RMK 155"
2013 - 600 RMK 155"
2013 - 800 Pro-RMK 163"
2012 - 550 IQ Shift 121"
2012 - 600 IQ Shift 121"
2012 - 600 Rush Pro-R 120"
2012 - 600 IQ Widetrak 156"
2012 - 750 FS IQ Widetrak 156"
2012 - 800 Pro-RMK 155"
2012 - 800 RMK Assault 155"
2012 - 600 RMK 144"
2012 - 800 RMK 155"
2012 - 600 RMK 155"
2012 - 800 Pro-RMK 163"
2011 - 550 IQ Shift 121"
2011 - 600 IQ Shift 121"
2011 - 600 Rush Pro-R 120"
2011 - 600 IQ Widetrak 156"
2011 - 750 FS IQ Widetrak 156"
2011 - 800 Pro-RMK 155"
2011 - 800 RMK Assault 155"
2011 - 600 RMK 144"
2011 - 800 RMK 155"
2011 - 600 RMK 155"
2011 - 800 Pro-RMK 163"
2010 - 700 RMK 155"
2010 - 550 IQ Shift 121"
2010 - 600 Dragon Switchback 136"
2010 - 600 IQ Touring 136"
2010 - 600 IQ Shift 121"
2010 - 800 RMK Dragon 155"
2010 - 800 Dragon Switchback 136"
2010 - 600 IQ Widetrak 156"
2010 - 750 FS IQ Widetrak 156"
2010 - 750 IQ Turbo Dragon 121"
2010 - 550 Trail Touring 136"
2010 - 750 IQ Widetrak 156"
2010 - 600 RMK 144"
2010 - 600 Switchback 136"
2010 - 800 RMK 155"
2010 - 600 RMK 155"
2010 - 800 RMK Dragon 163"
2010 - RMK 800 Assault 146"
2009 - 600 Dragon SP 121"
2009 - 600 IQ Shift 121"
2009 - 600 RMK Shift 155"
2009 - 700 RMK 155"
2009 - 800 IQ 121"
2009 - 800 RMK Dragon 155"
2009 - 800 Dragon SP 121"
2009 - 800 RMK Shift 144"
2009 - 750 IQ Widetrak 156"
2009 - 600 RMK 144"
2009 - 800 RMK 155"
2009 - 600 RMK Shift 144"
2009 - 800 RMK Dragon 163"
2009 - RMK 800 Assault 146"
2008 - 700 RMK 155"
2008 - 800 RMK Dragon 155"
2008 - 600 RMK 144"
2008 - 600 RMK 155"
2008 - 800 RMK Dragon 163"
2007 - Dragon RMK
2007 - 600 RMK 144"
View full details