SP1 DEFENDER WEARBAR - Carbides
SP1 DEFENDER WEARBAR - Carbides
Low stock: 1 left
Regular price
$32.95 USD
Regular price
Sale price
$32.95 USD
Unit price
/
per
SKU:160-72224
Features:
- 7/16" Carbon steel host bar, with a flat top to prevent "bar roll" during aggressive cornering
- Carbides are made of yg13 tungsten that provides the ultimate tensile strength for extreme durability and hardness to reduce chipping and increase longevity "
- The 90 degree angle of carbide into the pocket of our runners makes for very large cross sections compared to other designs"
- 1" Carbide segments allow for flex in ski without compromising carbide adhesion
- Engineered and test fitted to precisely fit your ski for easy install
- Chamfered ends to reduce catching when backing up and unloading
- Extended studs to allow for ski skins
- All necessary fastening nyloc nuts included
- All carbides and wearbars are finished in black rust preventative
- Features hardweld on contact area of host bar, giving it more depth to increase longevity
- Less damaging to concrete and asphalt surfaces
Polaris - ( WB-000-226) |
Ski-Doo - ( WB-000-475)
|
Ski-Doo - (WB-000-411 |
- Polaris
2018 - 600 Pro-RMK 155"
2018 - 800 SKS 155"
2018 - 600 RMK 144"
2018 - 800 Pro-RMK 155"
2018 - 800 Pro-RMK 163"
2018 - 800 Pro-RMK 174"
2018 - 800 SKS 146"
2017 - 800 SKS 155"
2017 - 600 Pro-RMK 155"
2017 - 600 IQ Widetrak 156"
2017 - 550 Widetrack LX 156"
2017 - 600 RMK 144"
2017 - 800 Pro-RMK 155"
2017 - 800 Pro-RMK LE 155"
2017 - 800 Pro-RMK 163"
2017 - 800 Pro-RMK LE 163"
2017 - 800 Pro-RMK LE 174"
2016 - 600 Indy Voyageur 144"
2016 - 800 SKS 155"
2016 - 600 Pro-RMK 155"
2016 - 550 Indy Voyageur 144"
2016 - 550 Widetrack LX 156"
2016 - 600 IQ Widetrak 156"
2016 - 600 RMK 144"
2016 - 800 Pro-RMK 155"
2016 - 800 RMK 155"
2016 - 550 Indy Voyageur 155"
2016 - 600 RMK 155"
2016 - 800 Pro-RMK 163"
2015 - 600 Indy Voyageur 144"
2015 - 550 Indy Voyageur 144"
2015 - 600 IQ Widetrak 156"
2015 - 800 Pro-RMK 155"
2015 - 800 Pro-RMK LE 155"
2015 - 800 RMK Assault 155"
2015 - 600 Pro-RMK 155"
2015 - 600 RMK 144"
2015 - 800 RMK 155"
2015 - 550 Indy Voyageur 155"
2015 - 600 RMK 155"
2015 - 800 Pro-RMK 163"
2014 - 550 Indy Voyageur 144"
2014 - 600 IQ Widetrak 156"
2014 - 800 RMK Assault LE
2014 - 800 Pro-RMK 155"
2014 - 800 Pro-RMK LE 155"
2014 - 800 RMK Assault 155"
2014 - 600 RMK 144"
2014 - 800 RMK 155"
2014 - 600 RMK 155"
2014 - 800 Pro-RMK 163"
2013 - 600 Rush Pro-R 120"
2013 - 600 IQ Widetrak 156"
2013 - 750 FS IQ Widetrak 156"
2013 - 800 Pro-RMK 155"
2013 - 800 RMK Assault 155"
2013 - 600 RMK 144"
2013 - 800 RMK 155"
2013 - 600 RMK 155"
2013 - 800 Pro-RMK 163"
2012 - 550 IQ Shift 121"
2012 - 600 IQ Shift 121"
2012 - 600 Rush Pro-R 120"
2012 - 600 IQ Widetrak 156"
2012 - 750 FS IQ Widetrak 156"
2012 - 800 Pro-RMK 155"
2012 - 800 RMK Assault 155"
2012 - 600 RMK 144"
2012 - 800 RMK 155"
2012 - 600 RMK 155"
2012 - 800 Pro-RMK 163"
2011 - 550 IQ Shift 121"
2011 - 600 IQ Shift 121"
2011 - 600 Rush Pro-R 120"
2011 - 600 IQ Widetrak 156"
2011 - 750 FS IQ Widetrak 156"
2011 - 800 Pro-RMK 155"
2011 - 800 RMK Assault 155"
2011 - 600 RMK 144"
2011 - 800 RMK 155"
2011 - 600 RMK 155"
2011 - 800 Pro-RMK 163"
2010 - 700 RMK 155"
2010 - 550 IQ Shift 121"
2010 - 600 Dragon Switchback 136"
2010 - 600 IQ Touring 136"
2010 - 600 IQ Shift 121"
2010 - 800 RMK Dragon 155"
2010 - 800 Dragon Switchback 136"
2010 - 600 IQ Widetrak 156"
2010 - 750 FS IQ Widetrak 156"
2010 - 750 IQ Turbo Dragon 121"
2010 - 550 Trail Touring 136"
2010 - 750 IQ Widetrak 156"
2010 - 600 RMK 144"
2010 - 600 Switchback 136"
2010 - 800 RMK 155"
2010 - 600 RMK 155"
2010 - 800 RMK Dragon 163"
2010 - RMK 800 Assault 146"
2009 - 600 Dragon SP 121"
2009 - 600 IQ Shift 121"
2009 - 600 RMK Shift 155"
2009 - 700 RMK 155"
2009 - 800 IQ 121"
2009 - 800 RMK Dragon 155"
2009 - 800 Dragon SP 121"
2009 - 800 RMK Shift 144"
2009 - 750 IQ Widetrak 156"
2009 - 600 RMK 144"
2009 - 800 RMK 155"
2009 - 600 RMK Shift 144"
2009 - 800 RMK Dragon 163"
2009 - RMK 800 Assault 146"
2008 - 700 RMK 155"
2008 - 800 RMK Dragon 155"
2008 - 600 RMK 144"
2008 - 600 RMK 155"
2008 - 800 RMK Dragon 163"
2007 - Dragon RMK
2007 - 600 RMK 144"
|
- Ski Doo
2012 - Tundra LT 550 154"
2011 - Skandic Tundra 550
2011 - Skandic Tundra LT 550
2011 - Skandic Tundra LT 600 ACE
2011 - Skandic Tundra Sport 550
2011 - Skandic Tundra Xtreme 600 H.O. E-TEC
2010 - GSX Sport 550
2010 - GSX Sport 600
2010 - Skandic Tundra 550
2010 - Skandic Tundra LT 550
2010 - Skandic Tundra Sport 550
2009 - GSX 550 Fan
2009 - Legend Touring V-800
2009 - Skandic Tundra LT V-800
2009 - GSX Sport 500 SS
2009 - GTX Sport 500 SS
2009 - Skandic Tundra LT 550
2008 - GSX 550 Fan
2008 - Legend Touring V-800
2008 - Skandic Tundra LT V-800
2008 - GSX Sport 500 SS
2008 - Skandic Tundra LT 550
2007 - Mach Z Adrenaline 1000 SDI
2007 - Mach Z X 1000 SDI
2007 - Summit 550 Fan
2006 - Mach Z Adrenaline 1000 SDI
2006 - Mach Z X 1000 SDI
2006 - Summit 550 Fan
|
Mini - Z |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.